Blackberry Bold
The BlackBerry Bold 9000 smartphone works with your organisation’s BlackBerry® Enterprise Solution to provide corporate-strength functionality, including enhanced security features and easier access to company information.
Unlike traditional mobile phones, the BlackBerry Bold smartphone can be centrally managed and supported by IT departments. Remote address book look-up, single mailbox integration and push delivery of date from corporate applications are just a few of the features available.
- Wireless emai
- Organizer
- Browser
- Phone
- Camera (2.0 MP)
- Video Recording
- BlackBerry® Maps
- Media Player
- Built-in GPS
- Wi-Fi® Support
- Corporate data access
- SMS
- MMS
| Size and Weight | 4.48"/114mm (Length) 2.6"/66mm (Width) 0.59"/15mm (Depth) 4.8 oz/136g (Weight) |
|---|---|
| Data Input/Navigation | Trackball
QWERTY (Keyboard) Keyboard backlighting 3.5mm stereo headset capable Integrated earpiece/ microphone Built-in speakerphone Mono/stereo headset, hands-free and serial port profiles supported (Bluetooth® technology) M3, T3 (Rating for hearing aids) |
| Media Player | Video format support: DivX 4, DivX 5/6 partially supported, XviD partially supported, H.263, H.264, WMV3 Audio format support: .3gp, MP3, WMA9 (.wma/.asf), WMA9 Pro/WMA 10, MIDI, AMR-NB, Professional AAC/AAC+/eAAC+ |
|---|---|
| Display | Half VGA resolution 480 x 320 pixel color display Transmissive TFT LCD, supports over 65,000 colors Font size (user selectable) Backlighting Light sensing screen |
| Notification | Polyphonic/MIDI ringtones 32 polyphonic ringtones – MIDI, SP-MDI, MP3, WAV Vibrate mode LED indicator |
| Approximate Battery Life | Up to 13 days days (Standby time) Up to 5 hours (Talk time) |
| Memory | Expandable memory – support for microSD™ card 1GB On-board + 128 MB Flash |
| Modem | RIM® wireless modem Tethered modem capability |
| Email Integrations | Works with BlackBerry® Enterprise Server for Microsoft® Exchange Works with BlackBerry® Enterprise Server for IBM® Lotus® Domino® Works with BlackBerry® Enterprise Server for Novell® GroupWise® Integrates with an existing enterprise email account Integrates with existing personal email account Integrates with optional new device account |
| Accessories Included | USB cable Wall charger |
| Device Security | Password protection and keyboard lock Support for AES or Triple DES encryption when integrated with BlackBerry® Enterprise Server FIPS 140-2 Validated (FIPS validation) Optional support for S/MIME |
| Wireless Network | Wi-Fi: 802.11a/b/g UMTS: 2100/1900/850 MHz GSM®: 1900/1800/900/850 MHz, North America: 850 MHz GSM/GPRS networks North America: 1900MHz GSM®/GPRS networks Europe/Asia Pacific: 1800MHz GSM/GPRS networks Europe/Asia Pacific: 900MHz GSM/GPRS networks EDGE networks HSDPA networks |



