Sony VGN-Cs110e
VAIO® Cs Series Notebook PC
Step out and be seen with the VAIO® CS notebook, a gorgeous 14.1" notebook adorned by fashionable high-gloss colors inside and out. This thin and light PC slips easily in and out of hand bags and features an array of entertainment extras, including light effects and an intuitive AV "slide" control that lets you control your media with the slide of a finger.
- Intel® Core™2 Duo T5800 Processor (2.0GHz1)
- Genuine Microsoft® Windows Vista® Home Premium with SP1
- 14.1"6 widescreen LCD with XBRITE-ECO™technology
| Audio | |
|---|---|
| Sound System | Intel® High Definition Audio |
| Display | |
| Technology | WXGA |
| Screen Size | 14.1"6 |
| Resolution | 1280 x 800 |
|---|---|
| XBRITE-ECO™Technology | Yes |
| Environmental information | |
| RoHS® | Compliant For more information: www.sony.com/recycle |
| Expansion Slots | |
| Multimedia Card Reader | One Memory Stick Duo™media slot with MagicGate® functionality One ExpressCard® /34 slot One Secure Digital (SD™memory card) media slot |
| General | |
| Computer Type | Notebook |
| Type of Use | Portable |
| Pointing Device | Electro-Static touch pad |
| Action Buttons | Play/Pause/Stop, Fast Forward, Rewind, AV Mode, Mute, Volume-/+, Capture and Display Off, WLAN/Bluetooth® on/off |
| Security | Biometric fingerprint scanner |
| Graphics | |
| Processor | Mobile Intel® Graphics Media Accelerator X3100 with Intel® Clear Video Technology with Total Available Graphics Memory of 358MB (max.) |
| Chipset | Intel® GM965 Express Chipset |
| Interface | VGA and S-Video Out with Smart Display Sensor |
| Hard Drive | |
| Capacity | 250GB |
| Speed | 5400rpm |
| Interface | Serial ATA |
| Inputs and Outputs | |
| Headphone Jack | 1 |
| Microphone Input | 1 |
| S-Video Output(s) | 1 |
| VGA output(s) | 1 |
| USB Port(s) | 3 (2.0 compliant) |
| Ethernet Port | 1 |
| Modem Jack | 1 |
| DC-In | 1 |
| i.LINK® Connection | 1 (4pin) i.LINK® connector (IEEE 1394) |
| Memory | |
| Type | DDR2 |
| Installed | 3GB PC2-5300 (2GBx1 + 1GBx1) |
| Maximum | 4GB |
| Speed | 667MHz |
| Networking/Modem | |
| Ethernet Protocol | 10Base-T/100Base-TX |
| Ethernet Speed | Fast Ethernet (RJ-45) |
| Modem Type | Integrated V.92/V.90 Modem (RJ-11) |
| Wireless LAN | Intel® PRO/Wireless 4965AGN Network Connection (802.11a/b/g/n) |
| Bluetooth® Technology | Integrated Stereo A2DP Bluetooth® Technology |
| Optical Drive #1 | DVD±RW : Yes5 (DVD±R DL/DVD±RW/RAM) DVD Read : 8x max CD Read : 24x max DVD-RAM Read : 5x max DVD+R Write : 8x max DVD+RW Write : 8x max DVD-R Write : 8x max DVD-RW Write : 6x max DVD+R DL Write : 6x max DVD-R DL Write : 6x max DVD-RAM Write : 5x max CD-R Write : 24x max CD-RW Write : 24x max |
| Power | |
| Battery Type | Standard Lithium-ion battery ( VGP-BPS13A/S) |
| Estimated Battery Life | 2.0-4.5 hours11 Standard Capacity Battery 3.5-7.5 hours11 Large Capacity Battery |
| Power Requirements | 86W + 10% |
| Processor | |
| Type | Intel® Core™2 Duo Processor T5750 |
| Speed | 2.0GHz1 |
| Front Side Bus Speed | 667MHz |
| L2 Cache | 2MB |
| Maximum | Intel® Centrino® Duo Processor Technology |
| Service and Warranty Information | |
| Limited Warranty | 1 year limited warranty. See actual warranty for details. |
| Telephone Support | 1 year toll-free technical telephone assistance, available 24/7 |
| Online and Email Support | Support available from http://www.esupport.sony.com/EN/VAIO |
| Weights and Measurements | |
| Weight (Approx.) | 5.49 lbs7 (with standard battery) |
| Dimensions (Approx.) | 13.2"(W) x 0.83-1.51"(H) x 9.8"(D) |
| Hardware | |
| Keyboard | QWERTY, 82 keys with 2mm stroke and 18.05mm pitch |
| Camera | Built-in 1.3 megapixel MOTION EYE® camera and microphone |
| Software | |
| Operating System | Genuine Microsoft® Windows Vista® Home Premium with SP |
| Security and Anti-Virus Software | Microsoft® Windows Live™OneCare™Trial Version |
| Sony® Original Software | Sony® Original Software - Click to Disc™Editor - DVD Creation VAIO Movie Story - Movie Creation VAIO Music Box - PlayList Creation Please access VAIO® Help and Support from your PC for a complete list of software applications and trials. |
| Internet Services | AOL® 90-Day Risk Free Trial - New Users Only |
| Supplied Software | Microsoft® Works SE 9.0 w/ 60-Day Trial Version of Microsoft® Office Home and Student 200714 |




