Sony HDR-SR12
The HDR-SR12 provides superior technology to capture Full HD 1920 x 1080 video and 10.2 megapixel still images on its internal 120GB hard disk drive.
- Face Detection technology for video and still images
- 1920 x 1080 Full HD video Resolution
- 10.2 megapixel still image capture
- ClearVid™CMOS sensor (with Exmor™technology)
- Bionz™Image Processor
- 3.2" wide Xtra Fine LCD™(921k Pixels)
- x.v.Color™captures and displays lifelike color
- Super SteadyShot® optical image stabilization
- Professional Carl Zeiss® Vario-Sonnar® T lens
- 12x Optical Zoom and 150x Digital Zoom
- Super NightShot® technology
- Memory Stick PRO Duo™Media slot
- Built-in Zoom microphone
- Dolby® Digital 5.1 channel recording
- Quick On button
- HDMI™connection
- BRAVIA® Sync™technology
| Audio | |
|---|---|
| Audio Format | Dolby® Digital 5.1 |
| Convenience | |
| Dual Record | Yes |
| Face Detection | Yes |
|---|---|
| Hybrid | Yes |
| Hybrid Plus | N/A |
| Memory Stick PRO™Media Compatibility | Tested to support up to 8GB media capacity; does not support high speed transfer function; does not support Access Control security function. |
| Minimum Illumination | 5 lux (Auto Slow Shutter ON, 1/30 Shutter Speed) |
| Quick On | Yes |
| SteadyShot® Image Stabilization | O.I.S. |
| Still Image Mode(s) | JPEG |
| USB Streaming | N/A |
| White Balance | 5 lux(Auto Slow Shutter ON, 1/30 Shutter Speed) |
| Convenience Features | |
| BRAVIA® Sync™ | Yes |
| Digital Picture Effect(s) | Old Movie |
| Dubbing Button | Yes (Camera body & Handycam Station) |
| Dynamic Range Optimizer | Yes |
| Easy Operation | Yes |
| Face Index | Yes |
| Fader Effect(s) | Black, White |
| Film Roll Index | Yes |
| Low Light Capability | S-NS |
| Multiple Language Display | Yes |
| Photo Capture from Movie | Yes |
| PhotoTV HD | Yes |
| PictBridge Compatible | Yes |
| Picture Effect(s) | Sepia, Monotone, Pastel |
| Scene Mode(s) | Auto, Twilight, Twilight Portrait, Candle, Sunrise & Sunset, Fireworks, Landscape, Portrait (Soft Portrait), Spotlight, Beach, Snow |
| Slide Show Mode | Yes |
| x.v.Color™ | Yes |
| Display | |
| LCD Screen | 3.2" wide touch panel Xtra Fine LCD™Display (921k Pixels) |
| General | |
| Imaging Device | 1/3" ClearVid™CMOS sensor (with Exmor™technology) |
| Pixel Gross | 5660K |
| Processor | BIONZ™image processo |
| Recording Media | 120GB Non-Removable Hard Disk Drive, Memory Stick Duo™Media, Memory Stick PRO Duo™Media |
| Recording and Playback Times | High Definition: FH = 14 hours 50 min. HQ = 29 hours and 40 min. SP = 36 LP = 48 hours Standard Definition: HQ = 29 hours and 40 min. SP = 44 hours LP = 84 hours and 20 min.When using 8GB Memory Stick PRO Duo™Media (sold separately): High Definition: FH = up to 55 min., HQ = up to 115 min. SP = up to 140 min., LP = up to 180 min. Standard Definition: HQ = up to 115 min., SP = up to 170 min., LP = up to 5 hours 25 min. |
| Still Actual | 5080K Pixels (4:3), 3810K Pixels (16:9) |
| Video Actual | 2860K Pixels (4:3), 3810K Pixels (16:9) |
| Video Resolution | 1920 x 1080 |
| Inputs and Outputs | |
| Active Interface Shoe | Yes |
| Analog Audio/Video Output(s) | Included (via A/V Remote Terminal) Audio/Video Remote Terminal : Video/S Video/Audio/Component Out/Remote Component Video (Y/Pb/Pr) Output(s) : Included (via A/V Remote Terminal) |
| Digital Audio/Video Output(s) | Yes (via USB) |
| HDMI™Connection Output(s) | Yes (mini) |
| Headphone Jack | Yes |
| LANC Terminal | N/A |
| Microphone Input | Yes |
| i.LINK® Interface | N/A |
| Optics/Lens | |
| 35mm Equivalent | 49 - 588mm (4:3 Camera Mode),40 - 480mm (16:9 Camera Mode) |
| Aperture | F1.8-3.1 |
| Digital Zoom | 150x |
| Exposure | Touch Panel |
| Filter Diameter | 37mm |
| Focal Distance | 4.9 - 58.8mm |
| Focus | Full range auto / Manual |
| Lens Type | Carl Zeiss® Vario-Sonnar® T |
| Optical Zoom | 12x |
| Progressive Shutter Mode | Yes |
| Shutter Speed | Auto, 1/30 - 1/250 (Scene Selection Mode) |
| Power | |
| Battery Type | InfoLITHIUM® with AccuPower™Meter System (NP-FH60) |
| Power Consumption | 4.5W/4.8W/4.9W |
| Power Requirements | 7.2V (battery pack); 8.4V (AC Adaptor) |
| Service and Warranty Information | |
| Limited Warranty | Limited Warranty - 1 Year Parts; 90 Days Labor |
| Video | |
| Format(s) Supported | HD: MPEG AVC/H.264 SD: MPEG |
| Video Signal System | NTSC color, EIA standards |
| Weights and Measurements | |
| Dimensions (Approx.) | 3 3/8 x 3 x 5 1/2 inch (83x76x138mm) |
| Weight (Approx.) | 1 lb 6oz (650g) with Battery |
| Hardware | |
| Assignable Dial | Yes |
| Flash | Yes |
| Manual / Auto Lens Cover | Auto |
| Memory Stick slot | Memory Stick PRO Duo™Media |
| Microphone | Built-in Zoom Microphone |
| S/S & Zoom button on LCD | Yes |
| Viewfinder | Color Wide 16:9 (123K Pixels) |
| Software | |
| Operating System Compatibility | Microsoft® Windows® 2000 Professional, XP Home, XP Professional, Windows Vista |
| Supplied Software | Picture Motion Browser Ver.3.0.00 |



