Sony HDR-TG1
Sony’s Handycam® camcorder, HDR-TG1, records Full HD 1920 x 1080 resolution video2 from a small, light, and slim body crafted from pure titanium that’s tough enough for travel or everyday HD video shooting.
- 1920 x 1080 Full HD video Resolution
- Slim, lightweight pure titanium camcorder body
- Face Detection technology for video and still images
- 4.0 megapixel still image capture
- Included 4GB Memory Stick PRO Duo™Media
- Compact design ideal for travel or everyday use
- 2.7" wide Clear Photo LCD Plus™Display (211k Pixels)
- Super SteadyShot® image stabilization
- Professional Carl Zeiss® Vario-Tessar® lens
- 10x Optical Zoom and 20x Digital Zoom
- Built-in Zoom microphone with Dolby® Digital 5.1 ch
- Supplied Picture Motion Browser Software
- Dynamic Range Optimizer enhances exposure and Contrast
- Smooth Slow Record (240fps) with Audio Recording
- x.v.Color™technology captures lifelike color
- ClearVid™CMOS sensor (with Exmor™derived technology)
- Bionz™Image Processor
- Quick On button
- PhotoTV HD compatibility
- Image Management features help you easily find videos
- Included Handycam® station with One Touch Disc Burn
- HDMI™connection5 with BRAVIA® Sync™technology
| Audio | |
|---|---|
| Audio Format | Dolby® Digital 5.1 |
| Microphone | Built-in Zoom Mic |
| Convenience | |
| Dual Record | Yes |
| Face Detection | Yes - video and still |
|---|---|
| Hybrid | Yes |
| Hybrid Plus | N/A |
| Memory Stick PRO™Media Compatibility | Tested to support up to 16GB media capacity; does not support high speed transfer function; does not support Access Control security function. |
| Minimum Illumination | 5 lux (Auto Slow Shutter ON, 1/30 Shutter Speed) |
| Quick On | Yes |
| SteadyShot® Image Stabilization | Super SteadyShot® Image Stabilization |
| Still Image Mode(s) | JPEG |
| USB Streaming | N/A |
| White Balance | 5 lux(Auto Slow Shutter ON, 1/30 Shutter Speed) |
| Convenience Features | |
| BRAVIA® Sync™ | Yes |
| Digital Picture Effect(s) | Old Movie |
| Dubbing Button | Yes |
| Dynamic Range Optimizer | Yes |
| Easy Operation | Yes |
| Face Index | Yes |
| Fader Effect(s) | Black, White |
| Film Roll Index | Yes |
| Low Light Capability | N/A |
| Multiple Language Display | Yes |
| Photo Capture from Movie | Yes |
| PhotoTV HD | Yes |
| PictBridge Compatible | Yes |
| Picture Effect(s) | Sepia, Monotone, Pastel |
| Scene Mode(s) | Auto, Twilight, Twilight Portrait, Candle, Sunrise & Sunset, Fireworks, Landscape, Portrait (Soft Portrait), Spotlight, Beach, Snow |
| Slide Show Mode | Yes |
| x.v.Color™ | Yes |
| Display | |
| LCD Screen | 2.7" wide touch panel Clear Photo LCD Plus™Display |
| General | |
| Imaging Device | 1/5" ClearVid™CMOS sensor (with Exmor™technology) |
| Pixel Gross | 2360K |
| Processor | Bionz™Image Processor |
| Recording Media | Memory Stick PRO Duo™Media |
| Recording and Playback Times | When using supplied 4GB Memory Stick PRO Duo™Media Mark2: High Definition: FH = up to 25 min., HQ = up to 30 min. SP = up to 65 min., LP = up to 85 min. Standard Definition: HQ = up to 55 min., SP = up to 80 min., LP = up to 160 min. |
| Still Actual | 1490K Pixels (16:9), 1990K Pixels (4:3) |
| Video Actual | 1430K Pixels (16:9), 1080K Pixels (4:3) |
| Video Resolution | 1920 x 1080 |
| Still Picture Resolution | 4 megapixel |
| Inputs and Outputs | |
| Active Interface Shoe | N/A |
| Analog Audio/Video Output(s) | Included (via A/V Remote Terminal) |
| Audio/Video Remote Terminal | Video/S Video/Audio/Component Out/Remote |
| Component Video (Y/Pb/Pr) Output(s) | Included (via A/V Remote Terminal) |
| Digital Audio/Video Output(s) | Yes (via USB) |
| HDMI™Connection Output(s) | Yes (mini) |
| Headphone Jack | N/A |
| LANC Terminal | N/A |
| Microphone Input | N/A |
| S-Video Output(s) | Included (via A/V Remote Terminal) |
| USB Port(s) | Hi-speed (2.0 compliant) |
| i.LINK® Interface | N/A |
| Optics/Lens | |
| 35mm Equivalent | 53 - 621mm (4:3 Camera Mode), 43 - 507mm (16:9 Camera Mode) |
| Aperture | F 1.8-2.3 |
| Digital Zoom | 20x |
| Exposure | Touch Panel |
| Filter Diameter | N/A |
| Focal Distance | 3.2 - 32.0mm |
| Focus | Full range auto / Manual |
| Lens Type | Carl Zeiss® Vario-Tessar® |
| Optical Zoom | 10x |
| Progressive Shutter Mode | Yes |
| Shutter Speed | Auto, 1/2-1/500 (Scene Selection Mode) |
| Power | |
| Battery Type | InfoLITHIUM® with AccuPower™Meter System (NP-FH60) |
| Power Consumption | 3.4W |
| Power Requirements | 7.2V (battery pack); 8.4V (AC Adaptor) |
| Service and Warranty Information | |
| Limited Warranty | Limited Warranty - 1 Year Parts; 90 Days Labor |
| Video | |
| Format(s) Supported | MPEG AVC/H.264 SD: MPEG |
| Video Signal System | NTSC color, EIA standards |
| Format(s) Supported | MPEG AVC/H.264 SD: MPEG |
| Weights and Measurements | |
| Dimensions (Approx.) | 1 5/16 x 4 3/4 x 2 1/2 inch (32x119x63mm) |
| Weight (Approx.) | 10oz (300g) with Battery |
| Hardware | |
| Assignable Dial | N/A |
| Flash | Yes |
| Manual / Auto Lens Cover | Auto |
| Memory Stick slot | Memory Stick PRO Duo™Media |
| Docking Station | Yes (Handycam Station® Cradle) |
| S/S & Zoom button on LCD | N/A |
| Viewfinder | N/A |
| Software | |
| Operating System Compatibility | Microsoft® Windows® 2000 Professional, XP Home, XP Professional, Windows Vista |
| Supplied Software | Picture Motion Browser Ver.3.0.00 |



