sony xr100
Record stunning 1920x1080 high definition video and crystal clear still photos to a built-in 80 GB hard disk drive (HDD) with the HDR-XR100 Handycam camcorder. In addition to Face Detection technology, this camcorder features Smile Shutter technology, which can automatically detect smiles and shoot still images, even while recording video. The 2.7-inch wide touch panel display provides excellent viewing clarity with improved resolution and rotates up to 270 degrees for multiple viewing angles. This camcorder also includes Sony PMB (Picture Motion Browser) software to easily transfer, sort and view your video and still images on your compatible PC.
- Record to the 80GB Hard Disk Drive
- 1/5" Exmor CMOS Sensor
- Carl Zeiss Vario-Tessar Lens with 10x Optical Zoom
- 2.7" Wide Touch Panel LCD
- 4MP Stills
- SteadyShot Image Stabilization
- Face Detection: Adjusts focus, exposure, and color on up to 8 faces
- Smile Shutter: automatically takes the shot when the subject smiles
- Power on the camera by opening the LCD
- HDMI output for connection to digital A/V devices
- x.v. Color technology for natural, true-to-life images
- Built-in zoom microphone for recording crisp, clean audio
- Smooth Slow Record: allows for slow motion playback of video
- Sony PMB (Picture Motion Browser) Software for one-touch upload to social media sites
| video | Format: HD: MPEG4 AVC/H.264; SD: MPEG2. Video Signal: HD: 1920 x 1080/60i; SD: NTSC color, EIA standards. |
|---|---|
| hardware | Manual / Auto Lens Cover: Manual. Memory Stick slot: Memory Stick PRO Duo™ Media, separately purchased. S/S & Zoom button on LCD: Yes. |
| power | Battery Type: InfoLITHIUM® with AccuPower™ Meter System (NP-FH60). Power Consumption: 3.9W. Power Requirements: 7.2V (battery pack); 8.4V (AC Adaptor). .8" |
| general | Imaging Device: 1/5'' Exmor™ CMOS sensor with ClearVid array. Pixel Gross: 2360K. Processor: BIONZ™ image processor. Recording Media: 80GB Non-Removeable Hard Disk Drive Memory Stick PRO Duo™ Media (purchased separately). Recording and Playback Times: 80GB HDD: High Definition: FH = up to 580 min., HQ = up to 1180 min. SP = up to 1440 min., LP = up to 920 min. Standard Definition: HQ = up to 1180 min., SP = up to 1750 min., LP = up to 3360 min. When using 16GB Memory Stick PRO Duo™ Media (purchased separately): High Definition: FH = up to 110 min., HQ = up to 230 min. SP = up to 280 min., LP = up to 375 min. Standard Definition: HQ = up to 230 min., SP = up to 340 min., LP = up to 655 min. Still Actual: 1490K Pixels (16:9), 1990K Pixels (4:3). Still Picture Resolution: 4 megapixel. Video Actual: 1430K Pixels (16:9), 1080K Pixels (4:3). Video Resolution: 1920 x 1080. |
|---|---|
| video features | PhotoTV HD: Yes. |
| audio | Microphone: Built-in Zoom Microphone. Recording Format: Dolby® Digital 5.1. |
| convenience | Dual Record: 2.3 megapixel. Face Detection: Yes. Hybrid: Yes. Memory Stick PRO™ Media Compatibility: Memory Stick PRO Duo™ Media (purchased separately). Quick On: Power on by LCD. Smile Shutter: Yes. Still Image Mode(s): JPEG. BRAVIA® Sync™: Yes. Dynamic Range Optimizer: Yes. Easy Operation: Yes. Face Index: Yes. Fader Effect(s): Black, White. Film Roll Index: Yes. Multiple Language Display: Yes. Photo Capture from Movie: Yes. Scene Mode(s): Auto, Twilight, Candle, Sunrise & Sunset, Fireworks, Landscape, Portrait, Spotlight, Beach, Snow. Slide Show Mode: Yes. SteadyShot® Image Stabilization: SteadyShot™ image stabilization. White Balance: Auto / outdoor / indoor / Onepush (Touch Panel). x.v.Color™: Yes. |
| optics / lens | 35mm Equivalent: 42 - 497mm (16:9), 52 - 608mm (4:3). Aperture: F1.8-2.2. Digital Zoom: 120x. Exposure: Yes (Touch Panel). Filter Diameter: 30mm. Focal Distance: 3.2 - 32mm. Focus: Full range Auto / Manual (Touch Panel). Lens Type: Carl Zeiss® Vario-Tessar®. Minimum Illumination: 5 lux (Auto Slow Shutter ON, 1/30 Shutter Speed ). Optical Zoom: 10x. Resolution: 4 megapixel still. Shutter Speed: Auto (Slow Shutter ON), 1/30 - 1/1000; Auto (Slow Shutter OFF) 1/60 - 1/1000; Scene Selection, 1/2 - 1/1000. |
| display | LCD Screen: 2.7'' wide touch panel3 Clear Photo LCD Plus™ display (211k pixels). |
| inputs and outputs | Analog Audio/Video Output(s): Included (via A/V Remote Terminal). Audio/Video Remote Terminal: Video / S Video / Audio / Component Out / Remote. Component Video (Y/Pb/Pr) Output(s): Supplied (via A/V Remote jack). Digital Audio/Video Output(s): HDMI. HDMI™ Connection Output(s): Yes (mini). S-Video Output(s): purchased separately (via A/V Remote jack). USB Port(s): Hi-speed (2.0 compliant). |
| software | Supplied Software: PMB Ver.4.2.00 Supports Windows 2000 Professional Service Pack4 SP4, Windows XP Service Pack3 SP3 32bit, Windows Vista Service Pack1 SP1 32bit/64bit. Not supported by Mac OS. |
| weights and measurements | Camcorder Dimensions (Approx.): 2 3/4 x 2 3/4 x 5 1/8 inch (69 x 68 x 129mm). Sony HDR-XR100 Camcorder Weight (Approx.): without battery: 11oz (330g), w battery: 14.5oz (410g). |


