Sony cx100
Shoot HD-quality video with the HDR-CX100 Handycam camcorder. This compact and lightweight Memory Stick Duo media camcorder offers 1920x1080 Full HD video recording and up to 4.0-megapixel still image capture. Packed with a healthy feature set including a 1/5-inch ClearVid CMOS image sensor, BIONZ image processor, Face Detection, Smile Shutter technology and 8 GB of embedded flash memory, its most differentiating characteristic is its ultra-compact design.
- Record to the Embedded Flash Memory or Memory Stick Media
- 1/5" Exmor CMOS Sensor
- Carl Zeiss Vario-Tessar Lens with 10x Optical Zoom
- 2.7" Wide Touch Panel LCD
- 4MP Stills
- SteadyShot Image Stabilization
- Face Detection: Adjusts focus, exposure, and color on up to 8 faces
- Smile Shutter: automatically takes the shot when the subject smiles
- Power on the camera by opening the LCD
- HDMI output for connection to digital A/V devices
- x.v. Color technology for natural, true-to-life images
- Built-in zoom microphone for recording crisp, clean audio
- Smooth Slow Record: allows for slow motion playback of video
- Sony PMB (Picture Motion Browser) Software for one-touch upload to social media sites
| video | Format: HD: MPEG4 AVC/H.264 (AVCHD) SD: MPEG2. Video Signal: NTSC color, EIA standards. |
|---|---|
| hardware | Manual / Auto Lens Cover: Manual. Memory Stick slot: Memory Stick PRO Duo™ Media1. S/S & Zoom button on LCD: Yes. |
| power | Battery Type: InfoLITHIUM® with AccuPower™ Meter System (NP-FH50). Power Consumption: 3.5W. Power Requirements: 7.2V (battery pack); 8.4V (AC Adaptor). |
| general | Imaging Device: 1/5'' Exmor™ CMOS sensor with ClearVid™ array. Pixel Gross: 2360K. Processor: BIONZ™ image processor. Recording Media: 8GB Embedded Flash memory Memory Stick PRO Duo™ Media (purchased separately). Recording and Playback Times: When using 16GB Memory Stick PRO Duo™ Media (purchased separately): High Definition: FH = up to 115 min., HQ = up to 230 min. SP = up to 280 min., LP = up to 390 min. Standard Definition: HQ = up to 235 min., SP = up to 340 min., LP = up to 715 min. Still Actual: 1490K pixels (16:9), 1990K pixels (4:3). Still Picture Resolution: 4 megapixel. Video Actual: 1430K pixels (16:9), 1080K pixels (4:3). Video Resolution: 1920 x 1080. |
|---|---|
| video features | PhotoTV HD: Yes. |
| audio | Audio Format: Dolby® Digital 2ch. Microphone: Built-in Zoom Microphone. Recording Format: Dolby® Digital 2ch. |
| convenience | Dual Record: 3 megapixel. Face Detection: Yes. Hybrid: Yes. Memory Stick PRO™ Media Compatibility: Memory Stick PRO Duo™ Media (purchased separately). Quick On: Power On by LCD. Smile Shutter: Yes. Still Image Mode(s): 1190K pixels (4:3). BRAVIA® Sync™: Yes. Dubbing Button: Yes.* Dynamic Range Optimizer: Yes. Easy Operation: Yes. Face Index: Yes. Fader Effect(s): Black, White. Film Roll Index: Yes. Multiple Language Display: Yes. Photo Capture from Movie: Yes. Scene Mode(s): Auto, Twilight, Candle, Sunrise & Sunset, Fireworks, Landscape, Portrait, Spotlight, Beach, Snow. Slide Show Mode: Yes. SteadyShot® Image Stabilization: SteadyShot™ image stabilization. White Balance: Auto / outdoor / indoor / Onepush (Touch Panel). x.v.Color™: Yes. |
| optics / lens | 35mm Equivalent: 42-497mm (16:9), 52-608mm (4:3). Aperture: F1.8-2.2. Digital Zoom: 120x. Exposure: Yes (Touch Panel). Filter Diameter: 30mm. Focal Distance: 3.2-32mm. Focus: Full range Auto / Manual. Lens Type: Carl Zeiss® Vario-Tessar®. Minimum Illumination: 5 lux (Auto Slow Shutter ON, 1/30 Shutter Speed ). Optical Zoom: 10x. Resolution: 4 megapixel still. Shutter Speed: Auto (Slow Shutter ON), 1/30-1/1000; Auto (Slow Shutter OFF), 1/60-1/1000; Scene Selection, 1/2-1/1000; Smooth Slow Rec, 1/240 - 1/1000. |
| display | LCD Screen: 2.7'' wide touch panel Clear Photo LCD Plus™ display (211k pixels). |
| inputs and outputs | Analog Audio/Video Output(s): Included (via A/V Remote Terminal). Audio/Video Remote Terminal: Video / S Video / Audio / Component Out / Remote. Component Video (Y/Pb/Pr) Output(s): Included (via A/V Remote Terminal). Digital Audio/Video Output(s): HDMI. HDMI™ Connection Output(s): Yes (mini). S-Video Output(s): purchased separately (via A/V Remote jack). USB Port(s): Hi-speed (2.0 compliant). |
| software | Supplied Software: PMB Ver.4.2.00 Supports Windows 2000 Professional Service Pack4 (SP4), Windows XP Service Pack3 (SP3)(32bit) Windows Vista Service Pack1 (SP1)(32bit/64bit). Not supported by Mac OS. |
| weights and measurements | Dimensions (Approx.): 2 1/4 x 2 3/8 x 4 1/2 inch (55 x 60 x 114mm). Sony HDR-CX100 Camcorder Weight (Approx.): without battery: 9oz (280g), w battery: 11oz (330g). |



