Sanyo Xacti
VPC E2
The new waterproof SANYO Xacti E2 camcorder captures stunning digital video and beautiful 8-megapixel photos...on land and even underwater!
- Waterproof Digital Camcorder
- 8 Megapixel Still Photos
- 5x Optical Zoom
- 2.5-Inch LCD Display
- Photo Face Detection
- Video Face Chaser
- Shake Control Mechanism
| Effective pixel count | Approx. 8.0-Megapixels |
|---|---|
| CCD | 1/2.5 inch CMOS (total), Approx. 8.12-Megapixels |
| Recording Media | SD Memory Card (Up to 32GB SDHC memory card) Internal Memory (Approx. 44 MB) |
| Recording file formats | Still pictures: JPEG (DCF*11 DPOF*12, Exif Ver2.2*13) Movie clips: ISO standard MPEG-4 AVC/H.264 (.MP4) Audio: 48kHz sampling, 16 bit, 2ch, AAC |
| Resolution (pixels) | Still shots 12M: 4000x3000, 8M-H: 3264x2448 (low compression), 8M-S: 3264x2448 (standard compression), 6M: 3264x1840 (16:9), 4.5M: 1840x2448 (portrait type), 2M: 1600x1200, 0.3M: 640x480 Continuous shots 8M: 3264x2448 (1fps, max. 10 shots), 2M: 1600x1200 (5 fps, max. 10 shots) Movie clips TV-HR: 640x480 (60fps/6Mbps, frame rate priority), TV-SHQ: 640x480 (30fps/3Mbps, image quality priority), TV-HQ: 640x480 (30fps/2Mbps, shooting time priority), Web-SHQ: 320x240 (30fps), Web-HQ: 320x240 (15fps) |
|---|---|
| Lens | Focus distance: f = 6.3-31.7mm (35mm equiv.: f=38 to 190mm), 5x optical zoom lens, F=3.5 (W) - 3.7 (T), Galvanometer method structure, Auto Focus: 9 groups, 12 elements, (3 aspheric elements 5 aspheric surfaces), Built-in neutral density filter |
| Photo range | Entire area: 10cm (wide) / 80cm (tele) to infinity, Standard: 80cm to infinity, Super macro: 1cm - 80cm (W) |
| Shutter speed | Still pictures: 1/2 - 1/1500 sec. (Flash: 1/30 - 1/1500 sec., Lamp mode: max. 2 sec), Continuous shooting mode: 1/15 - 1/1500 sec. (no flash), Video clip: 1/30 - 1/10000 sec. |
| Digital Zoom | Shooting: 12x max., Playback 62.5x max. (12M mode, depending on the resolution) |
| Focus | (Auto) Still: 9-point area/spot, Video: continuous area (Manual) 16 steps |
| Scene selector | Auto/Sports/Portrait/Landscape/Night portrait/Snow and Beach/Underwater/Fireworks/Lampc |
| Digital filter | Standard/Cosmetic/Monochrome/Sepia |
| Photometry | Multi-splits/Center-weighted/Spot |
| Low light sensitivity | (movie) Approx. 15 lux (TV-SHQ, Auto mode, 1/30 sec.), Approx. 4 lux (TV-SHQ, High-sensitivity or Lamp mode, 1/5 sec.) Still image sensitivity Auto (ISO 50 - 400), Manual (ISO 50/100/200/400/800/1600, Switching system) |
| Exposure correction | ±1.8EV (in 0/3 EV steps) |
| Digital Image Stabilizer | Movie: Digital Image Stabilizer (electronic), Still: Digital Image Stabilizer (Multi-Calculation method) |
| Other functions | Face chaser for still images and movies/Red-eye correction in still images/Flicker mitigation/Wind noise reduction |
| Self timer | 2 sec./10 sec. |
| White balance | Auto: Full auto TTL, Manual: Sunny/Cloudy/Fluorescent/Incandescent/One-push |
| Flash | Auto/Forced/OFF/ (Slow synchro mode possible in Night portrait Mode) Flash coverage Approx. 10cm to 1.7m (wide) / Approx. 80cm to 1.3 (tele), GN=3 |
| Audio | Microphone: Built-in stereo, Speaker: Built-in monaural (L+Rch mixed output) |
| LCD monitor | 2.5 inch, TFT color LCD display, Approx. 150,000 pixels (7-level brightness) |
| Interface | AV output (Video: Composite video, NTSC/PAL, Audio: Stereo sound) USB 2.0 (high-speed mode compatible) |
| Language | Japanese |
| Power source | Lithium-ion battery x 1 (DB-L20 included: 720mAh) |
| Power consumption | When using battery: 3.3W (when filming movies) |
| Approx. battery-use time | Still shooting: approx. 205 shots (CIPA standard) Continuous movie filming: approx. 75min./ Continuous playback: approx. 170 min. |
| Dimensions/Volume | 70.4 (W) x 111.4 (H) x 40.5 (D)mm (maximum diimension, excluding protruding parts), Volume: approx. 192ccc |
| Weight | Approx. 239g (main unit only), Approx. 258g (including battery and SD card) |
| Operating environment | Temperature 0-40 Celsius, Humidity 30-90% (not operable with condensation) |




