Sony Cyber-Shot DSC_T77
The ultra-slim Sony® Cyber-shot® DSC-T77 features a 3.0”1 widescreen LCD touch-screen display, Optical SteadyShot™ image stabilization and Smile Shutter™ technology.
- Optical SteadyShot™ image stabilization prevents blur
- Smile Shutter™ mode automatically captures a smile
- Face Detection technology captures faces naturally
- Intelligent Scene Recognition optimizes camera settings
- Carl Zeiss® Vario-Tessar® 4x optical zoom lens
- 10.1 megapixel Super HAD™ CCD image sensor
- 3.0”1 Clear Photo LCD Plus™ (230K) touch-screen display
- BIONZ™ Imaging Processor
- High Sensitivity ISO 3200 for low light shooting
- DRO Standard and Plus optimizes exposure and contrast
- Anti-blink Function and Red-eye Correction
- Convenient Photo Modes including new Gourmet mode
- MPEG Movie VX Fine Mode
- Easy Shooting Mode simplifies the menu
- Semi-Manual Focus adjusts focus based on input distance
- 16:9 High Resolution Shooting Mode
- 15MB5 Internal Memory
- Easy image management helps find your pictures
- PHOTOMUSIC feature3 combines HD slideshow with music
- HDTV Compatibility6 for sharing pictures in hi-def
- PhotoTV HD Mode with compatible BRAVIA® HDTVs
- In-Camera Retouching Tools
- Creative Painting Tools
- Wide-Zoom Display resized images to 16:9
- Bundled PMB Software to manage images on PC4
- Available in Silver
| Convenience | |
|---|---|
| burst Mode | Max 100 shots at Approx.1.6 fps |
| Color Mode(s) | Normal / Vivid / Sepia / B&W |
| Date/Time Stamp | No/ No |
| Media/Battery Indicator | Yes/Yes |
| Memory Stick PRO™Media Compatibility | Tested to support up to 16GB Memory Stick DUO PROTM media capacity1; does not support Access Control security function. |
|---|---|
| Red-Eye Reduction | Auto / On / Off |
| Self Timer | Yes (10 seconds, 2 seconds, Off) |
| Still Image Mode(s) | Normal (JPEG) / Burst (JPEG) / Bracketing (JPEG) - AE(Plus / Minus 0.3EV / 0.7EV / 1.0EV) |
| White Balance | Auto / Daylight / Cloudy / Fluorescent 1 (White Fluorescent Lighting) / Fluorescent 2 (Natural White Fluorescent Lighting) / Fluorescent 3 (Day White Fluorescent Lighting) / Incandescent / Flash / Underwater White Balance Mode - Auto, Underwater 1, Underwater 2, Flash |
| AF Illuminator Light | Auto / Off |
| In-Camera Editing | Trimming / Red Eye Correction / Soft Focus / Partial Color / Fisheye Lens / Cross Filter / Retro / Radial Blur / Unsharp Masking / Smile |
| Movie Mode(s) | 640(Fine) (VX Fine, 640 x 480, Approx.30fps) / 640 (Standard)(VX Standard, 640 x 480, Approx.16.6fps) / 320 (QVGA, 320 x 240, Approx.8.3fps) / |
| Multi-Pattern Measuring | Yes |
| PictBridge Compatible | Single / Select / Date / Event / Favorites / Folder |
| Power Save Mode | Yes (after approx. 3 min. of inactivity) |
| Real Imaging Processor™Technology | Yes - Bionz |
| Scene Mode(s) | Auto Adjustment / Easy Shooting / Program Auto / Movie / High Sensitivity / Twilight / Twilight Portrait / Soft Snap / Landscape / Beach / Snow / Fireworks / Hi-speed Shutter / Underwater / Gourmet / Auto Adjustment |
| SteadyShot® Image Stabilization | Yes |
| General | |
| Imaging Device | 1/2.3 type (7.70mm) Super HAD CCD |
| Megapixel | 10.1 Megapixels |
| Recording Media | Approx. 15MBoptional Memory Stick Duo™ Media, optional Memory Stick PRO Duo™ Media |
| Hardware | |
| Docking Station | Yes, via optional HD cradle (CSS-HD2) |
| LCD | 3" Clear Photo LCD Plus 230k dots |
| Lens Construction | 12 elements in 10 groups(including 4 aspheric elements,1 prism) |
| Lens Type | Carl Zeiss® Vario-Tessar® |
| Microphone/Speaker | Yes / Yes |
| Viewfinder | No |
| Inputs and Outputs | |
| Accessory Terminal | Multi connector |
| USB Port(s) | Yes - USB2.0 Hi-Speed |
| Optics/Lens | |
| 35mm Equivalent | 35-140mm |
| Aperture Range | Auto(F3.5-F10) / Program Auto(F3.5-F10) |
| Digital Zoom | Smart Zoom / Precision Digital Zoom / Off |
| Exposure Compensation | Plus / Minus 2.0EV, 1 / 3EV step |
| Face Detection | 8 facesTouch / Auto / Child Priority / Adult Priority |
| Filter Diameter | No |
| Focal Length | 6.18-24.7mm |
| Focus | 9 pointsCenter Weighted AF / Spot AF / Flexible Spot AF / Semi Manual 1.0m / 3.0m / 7.0m / Unlimited distance |
| ISO | Auto / 80 / 100 / 200 / 400 / 800 / 1600 / 3200 |
| Macro Mode | Auto Macro / Macro On / Close Focus Enabled |
| Minimum Focus Distance | Auto/Macro On - W:~8cm - Infinity/T:~50cm - Infinity; Close Focus Enabled - W:~1cm to ~20cm |
| Optical Zoom | 4x |
| Shutter Speed | Auto(1/4 - 1/1,000) / Program Auto |
| Total Zoom | Approx. 8x (Total) |
| Power | |
| Battery Capacity | 3.6V2.4wh(680mAh) |
| Battery Type | LITHIUM ION / InfoLITHIUM D type 3.6V |
| Processor | |
| BIONZ" Engine | Yes |
| Service and Warranty Information | |
| Limited Warranty Term | 1 Year Parts & Labor |
| Software | |
| Operating System Compatibility | Microsoft® 2000 Professional, XP Home and Professional; Macintosh® OS 9.1/9.2/OS X (10.1-10.5) |
| Supplied Software | Picture Motion Browser Vers 3.0.02 + USB Drive |
| Weights and Measurements | |
| Dimensions (Approx.) | 93.6mm x 57.2mm x 15.0mm (3 3/4" x 2 3/8" x 19/32") |



